| Description | Date | Status | Amount |
|---|---|---|---|
| Ride to Kotu Beach | 2024-07-28 | Completed | - D350.00 |
| Wallet Top-up (QCell) | 2024-07-28 | Completed | + D1000.00 |
| Ride to Airport | 2024-07-27 | Completed | - D700.00 |
| Ride to Fajara | 2024-07-26 | Completed | - D150.00 |
| Wallet Top-up (Africell) | 2024-07-25 | Completed | + D500.00 |
| Ride to Senegambia Strip | 2024-07-24 | Cancelled | - D200.00 |
Current Balance
D2500.00